Paid solution move counts
Average move counts of the free and the paid solutions, puzzle by puzzle.
| Puzzle | Metric | Free (average moves) | Paid (average moves) | Sample |
|---|---|---|---|---|
| 3×3×3 | STM | 22.0 | 15.94 | SAMPLE |
| 4×4×4 | BTM | 88.0 | 43.88 | SAMPLE |
| 5×5×5 | BTM | 202.3 | 66.12 | SAMPLE |
| Master Pyraminx | BTM | 31.28 | 19.19 | SAMPLE |
| Professor Pyraminx | BTM | 106.22 | 52.23 | SAMPLE |
| Kilominx | HTM | 65.84 | 22.88 | SAMPLE |
| Megaminx | STM | 175.04 | 74.47 | SAMPLE |
| Master Kilominx | BTM | 380.99 | 218.03 | SAMPLE |
| Gigaminx | BTM | 768.05 | 456.10 | SAMPLE |
Moves are counted differently for each puzzle, so the numbers cannot be compared across puzzles.